RTX 5080 vs RTX 5070 Ti: Specs, Sizes and Prices
JB Rapid currently lists 11 GeForce RTX 5080 cards and 12 GeForce RTX 5070 Ti cards. This page compares the two GPUs using the specifications on our product listings, then lists every card so you can compare sizes, outputs and power needs.
Prices shown are JB Rapid prices on November 20, 2026. Prices and stock can change, so check each product page for the current price and availability. Specifications come from our product listings.
RTX 5080 vs RTX 5070 Ti at a glance
| Specification | GeForce RTX 5080 | GeForce RTX 5070 Ti |
|---|---|---|
| CUDA cores | 10,752 | 8,960 |
| Video memory | 16 GB GDDR7, 256-bit bus | 16 GB GDDR7, 256-bit bus |
| Memory bandwidth | 960 GB/s | 896 GB/s |
| Interface | PCIe 5.0 x16 | PCIe 5.0 x16 |
| Power connector | 1 x 16-pin | 1 x 16-pin |
| Recommended power supply (by card) | 850 W or 1000 W | 750 W or 850 W |
| Cards listed at JB Rapid | 11 | 12 |
| JB Rapid price range | $2,506.99 to $3,104.99 | $1,609.99 to $1,897.49 |
Key differences
- GPU cores: the RTX 5080 has 10,752 CUDA cores, 1,792 more than the RTX 5070 Ti (8,960), or about 20% more.
- Memory: both have 16 GB of GDDR7 on a 256-bit bus. Listed bandwidth is 960 GB/s on the RTX 5080 and 896 GB/s on the RTX 5070 Ti.
- Power: both use one 16-pin power connector. Our RTX 5080 listings recommend an 850 W or 1000 W power supply; our RTX 5070 Ti listings recommend 750 W or 850 W, depending on the card.
- Price: at JB Rapid, RTX 5080 cards start at $2,506.99 and RTX 5070 Ti cards start at $1,609.99.
Before you buy: check size and power
- Measure the space in your case. The cards below range from about 11.34 in. to 13.70 in. long and take two to four slots.
- Check that your power supply meets the recommended wattage on the card you choose and can connect to the card's 16-pin power connector. Many of our power supplies list a native 12V-2x6 connector. You can browse power supplies.
- Every card here uses a PCIe 5.0 x16 interface, so your motherboard needs a PCIe x16 slot.
GeForce RTX 5080 cards at JB Rapid
| Card | Clock speed (as listed) | Size | Display outputs | Recommended PSU | Price |
|---|---|---|---|---|---|
| Gigabyte NVIDIA GeForce RTX 5080 WINDFORCE SFF Overclocked Triple Fan 16GB GDDR7 PCIe 5.0 Graphics Card | 2670 MHz (boost) | Full Height, Triple Slot, 11.97 in. (304.00 mm) | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b | 850 W | $2,506.99 |
| Gigabyte NVIDIA GeForce RTX 5080 GAMING Overclocked Triple Fan 16GB GDDR7 PCIe 5.0 Graphics Card | 2730 MHz (boost) | Full Height, Quad Slot, 13.39 in. (340.00 mm) | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b | 850 W | $2,702.49 |
| ASUS NVIDIA GeForce RTX 5080 Prime Overclocked Triple Fan 16GB GDDR7 PCIe 5.0 Graphics Card | 2685 MHz (boost) | Full Height, Triple Slot, 12.00 in. (304.80 mm) | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b | 850 W | $2,702.49 |
| MSI NVIDIA GeForce RTX 5080 SHADOW 3X Overclocked Triple-Fan Graphics Card | 2655 MHz (boost) | Full Height, Triple Slot, 11.93 in. (303.00 mm) | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b | 850 W | $2,702.49 |
| ASUS NVIDIA GeForce RTX 5080 Prime Triple Fan 16GB GDDR7 PCIe 5.0 Graphics Card | 2640 MHz (boost) | Full Height, Triple Slot, 12.05 in. (306.00 mm) | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b | 850 W | $2,702.49 |
| MSI NVIDIA GeForce RTX 5080 COD MW4 EDITION OC Triple-Fan Graphics Card | 2715 MHz (boost) | Full Height, Triple Slot, 13.54 in. (343.92 mm) | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b | 850 W | $2,702.49 |
| Zotac NVIDIA GeForce RTX 5080 SOLID CORE 20th Anniversary Edition OC Triple-Fan Graphics Card | 2640 MHz (boost) | Full Height, Triple Slot, 11.90 in. (302.26 mm) | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b | 850 W | $2,702.49 |
| MSI NVIDIA GeForce RTX 5080 INSPIRE 3X Black Overclocked Triple Fan 16GB GDDR7 PCIe 5.0 Graphics Card | 2640 MHz (boost) | Full Height, Triple Slot, 11.34 in. (288.00 mm) | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b | 850 W | $2,702.49 |
| PNY NVIDIA GeForce RTX 5080 EPIC-X RGB Overclocked Triple Fan 16GB GDDR7 PCIe 5.0 Graphics Card | 2775 MHz (boost) | Full Height, Triple Slot, 12.94 in. (328.68 mm) | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b | 1000 W | $2,702.49 |
| ASUS NVIDIA GeForce RTX 5080 TUF Gaming Overclocked Triple Fan 16GB GDDR7 PCIe 5.0 Graphics Card | 2730 MHz (boost) | Full Height, Quad Slot, 13.70 in. (348.00 mm) | 3 x DisplayPort 2.1b, 2 x HDMI 2.1b | 850 W | $2,759.99 |
| ASUS NVIDIA GeForce RTX 5080 ProArt Overclocked Triple Fan 16GB GDDR7 PCIe 5.0 Graphics Card | 2730 MHz (boost) | Full Height, Triple Slot, 12.00 in. (304.80 mm) | 2 x DisplayPort 2.1b, 1 x HDMI 2.1b, 1 x USB Type-C | 850 W | $3,104.99 |
GeForce RTX 5070 Ti cards at JB Rapid
| Card | Clock speed (as listed) | Size | Display outputs | Recommended PSU | Price |
|---|---|---|---|---|---|
| PNY NVIDIA GeForce RTX 5070 Ti Overclocked Triple Fan 16GB GDDR7 PCIe 5.0 Graphics Card | 2300 MHz (core) | Full Height, Triple Slot, 11.80 in. (299.72 mm) | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b | 750 W | $1,609.99 |
| ASUS NVIDIA GeForce RTX 5070 Ti PRIME Overclocked Triple Fan 16GB GDDR7 PCIe 5.0 Graphics Card | 2527 MHz (boost) | Full Height, Triple Slot, 12.00 in. (304.80 mm) | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b | 750 W | $1,782.49 |
| Zotac NVIDIA GeForce RTX 5070 Ti SOLID SFF Overclocked Triple-Fan 16GB GDDR7 PCIe 5.0 Graphics Card | 2482 MHz (boost) | Full Height, Dual Slot, 12.00 in. (304.80 mm) | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b | 750 W | $1,782.49 |
| Zotac NVIDIA GeForce RTX 5070 Ti SOLID SFF Overclocked Triple Fan 16GB GDDR7 PCIe 5.0 Graphics Card | 2482 MHz (boost) | Full Height, Dual Slot, 12.00 in. (304.80 mm) | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b | 750 W | $1,782.49 |
| PNY NVIDIA GeForce RTX 5070 Ti ARGB EPIC-X Overclocked Triple Fan 16GB GDDR7 PCIe 5.0 Graphics Card | 2300 MHz (base) | Full Height, Triple Slot, 11.80 in. (299.72 mm) | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b | 750 W | $1,782.49 |
| Gigabyte NVIDIA GeForce RTX 5070 Ti EAGLE ICE SFF Overclocked Triple Fan 16GB GDDR7 PCIe 5.0 Graphics Card | 2542 MHz (core) | Full Height, Triple Slot, 11.97 in. (304.00 mm) | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b | 750 W | $1,839.99 |
| ASUS NVIDIA GeForce RTX 5070 Ti PRIME Triple Fan 16GB GDDR7 PCIe 5.0 Graphics Card | 2482 MHz (boost) | Full Height, Triple Slot, 12.00 in. (304.80 mm) | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b | 750 W | $1,839.99 |
| Zotac NVIDIA GeForce RTX 5070 Ti Solid Core Overclocked Triple Fan 16GB GDDR7 PCIe 5.0 Graphics Card | 2482 MHz (boost) | Full Height, Triple Slot, 11.90 in. (302.26 mm) | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b | 750 W | $1,839.99 |
| MSI NVIDIA GeForce RTX 5070 Ti VENTUS 3X PZ Black Overclocked Triple Fan 16GB GDDR7 PCIe 5.0 Graphics Card | 2482 MHz (boost) | Full Height, Triple Slot, 11.93 in. (303.00 mm) | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b | 750 W | $1,839.99 |
| ASUS NVIDIA GeForce RTX 5070 Ti TUF Gaming Overclocked Triple Fan 16GB GDDR7 PCIe 5.0 Graphics Card | 2610 MHz (boost) | Full Height, Quad Slot, 12.95 in. (328.93 mm) | 3 x DisplayPort 2.1b, 2 x HDMI 2.1b | 850 W | $1,897.49 |
| Gigabyte NVIDIA GeForce RTX 5070 Ti AERO Overclocked Triple Fan 16GB GDDR7 PCIe 5.0 Graphics Card | 2588 MHz (core) | Full Height, Quad Slot, 13.39 in. (340.00 mm) | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b | 750 W | $1,897.49 |
| ASUS NVIDIA GeForce RTX 5070 Ti TUF Gaming White Overclocked Triple Fan 16GB GDDR7 PCIe 5.0 Graphics Card | 2610 MHz (boost) | Full Height, Quad Slot, 12.95 in. (328.93 mm) | 3 x DisplayPort 2.1b, 2 x HDMI 2.1b | 850 W | $1,897.49 |
Warranty
Warranty coverage comes from each card's manufacturer. Where a listing states it, the warranty shown is: 3 Years Limited (parts and labor). See each product page for details.
Shipping and returns
Orders over $100 ship free with UPS within the 50 US states and Washington, D.C., and usually ship within 1 business day. Orders over $500 need a signature at delivery. You can return items within 30 days of delivery; email support@jbrapid.com for an RMA first. See our Shipping policy and Returns & Refunds.
Questions? Call (833) 925-7063 or email sales@jbrapid.com. See all graphics cards.